<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Radio Noise Pollution</title>
	<atom:link href="http://thespacewriter.com/wp/2009/01/03/radio-noise-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespacewriter.com/wp/2009/01/03/radio-noise-pollution/</link>
	<description>It&#039;s about astronomy and space science and everything they touch.</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Radio Noise Pollution &#124; Warcraft World Online</title>
		<link>http://thespacewriter.com/wp/2009/01/03/radio-noise-pollution/comment-page-1/#comment-1309</link>
		<dc:creator>Radio Noise Pollution &#124; Warcraft World Online</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2226#comment-1309</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptIt’s Not Just About the Neighbors A while back, I wrote an article for a book called State of the Universe 2008, about how some local astronomers were hunting for the very faint and elusive signals from the 327 MHz deuterium line out in space. This may sound rather esoteric — and it is if your life doesn’t revolve around trying to find out how much deuterium is left over in the cosmos after 13.7 billion years of stellar formation (which destroys deuterium). For astronomers, however, this is [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptIt’s Not Just About the Neighbors A while back, I wrote an article for a book called State of the Universe 2008, about how some local astronomers were hunting for the very faint and elusive signals from the 327 MHz deuterium line out in space. This may sound rather esoteric — and it is if your life doesn’t revolve around trying to find out how much deuterium is left over in the cosmos after 13.7 billion years of stellar formation (which destroys deuterium). For astronomers, however, this is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio Noise Pollution</title>
		<link>http://thespacewriter.com/wp/2009/01/03/radio-noise-pollution/comment-page-1/#comment-1308</link>
		<dc:creator>Radio Noise Pollution</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2226#comment-1308</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptIt’s Not Just About the Neighbors A while back, I wrote an article for a book called State of the Universe 2008, about how some local astronomers were hunting for the very faint and elusive signals from the 327 MHz deuterium line out in space. This may sound rather esoteric — and it is if your life doesn’t revolve around trying to find out how much deuterium is left over in the cosmos after 13.7 billion years of stellar formation (which destroys deuterium). For astronomers, however, this is [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptIt’s Not Just About the Neighbors A while back, I wrote an article for a book called State of the Universe 2008, about how some local astronomers were hunting for the very faint and elusive signals from the 327 MHz deuterium line out in space. This may sound rather esoteric — and it is if your life doesn’t revolve around trying to find out how much deuterium is left over in the cosmos after 13.7 billion years of stellar formation (which destroys deuterium). For astronomers, however, this is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

