<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Happy Darwin Day!</title>
	<atom:link href="http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/</link>
	<description>It&#039;s about astronomy and space science and everything they touch.</description>
	<lastBuildDate>Sun, 04 Mar 2012 16:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 21st Century Waves &#187; Welcome to the Carnival of Space &#8212; Valentine&#8217;s Day Edition</title>
		<link>http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/comment-page-1/#comment-1511</link>
		<dc:creator>21st Century Waves &#187; Welcome to the Carnival of Space &#8212; Valentine&#8217;s Day Edition</dc:creator>
		<pubDate>Sat, 14 Feb 2009 09:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2569#comment-1511</guid>
		<description>[...] Darwin&#8217;s Day from Carolyn Collins Petersen at TheSpaceWriter. Alice&#8217;s Astro Info brings us Bright Stars Tonight from Alice Enevoldsen. Piece by Piece [...]</description>
		<content:encoded><![CDATA[<p>[...] Darwin&#8217;s Day from Carolyn Collins Petersen at TheSpaceWriter. Alice&#8217;s Astro Info brings us Bright Stars Tonight from Alice Enevoldsen. Piece by Piece [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: changcho</title>
		<link>http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/comment-page-1/#comment-1504</link>
		<dc:creator>changcho</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2569#comment-1504</guid>
		<description>Happy Darwin Day, and nice picture!</description>
		<content:encoded><![CDATA[<p>Happy Darwin Day, and nice picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/comment-page-1/#comment-1503</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2569#comment-1503</guid>
		<description>Good to see ya got my picture I&#039;m the guy third from the right!</description>
		<content:encoded><![CDATA[<p>Good to see ya got my picture I&#8217;m the guy third from the right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccp</title>
		<link>http://thespacewriter.com/wp/2009/02/12/happy-darwin-day/comment-page-1/#comment-1500</link>
		<dc:creator>ccp</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thespacewriter.com/wp/?p=2569#comment-1500</guid>
		<description>Hi,  the graphic I made is based on the one on this page: http://www.darwinday.org/learn/  -- I then added the girl with the telescope on it from a piece of artwork that I got in a free clipart collection from a web page that is now defunct.  So, at the least, credit darwinday.org and me if you want to use the image.</description>
		<content:encoded><![CDATA[<p>Hi,  the graphic I made is based on the one on this page: <a href="http://www.darwinday.org/learn/" rel="nofollow">http://www.darwinday.org/learn/</a>  &#8212; I then added the girl with the telescope on it from a piece of artwork that I got in a free clipart collection from a web page that is now defunct.  So, at the least, credit darwinday.org and me if you want to use the image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

